- There are 33 women legislators in the California state legislature (27 Democrats and 6 Republicans).
- Debra Bowen, Secretary of State, is the sixth woman to be elected to the Executive Branch of California’s state government.
- Karen Bass, Speaker of the California Assembly, is the first African American woman to be elected to this position.
- Judy Chu joins Betty Yee on the Board of Equalization.
- In 2008, 10 women legislators will be lost to term limits (7 Democrats, 3 Republicans).
For informational purposes, this is a complete list of women elected officials, both Democrats and Republicans:
| LEGISLATOR | DISTRICT | COUNTIES | PARTY | ELECTED | TERM |
| Wilma Chan | AD 16 | Alameda | D | 2000 | 2006 |
| Barbara Matthews | AD 17 | Merced, San Joaquin, Stanislaus | D | 2000 | 2006 |
| Rebecca Cohn | AD 24 | Santa Clara | D | 2000 | 2006 |
| Fran Pavley | AD 41 | Los Angeles, Ventura | D | 2000 | 2006 |
| Carol Liu | AD 44 | Los Angeles | D | 2000 | 2006 |
| Jackie Goldberg | AD 45 | Los Angeles | D | 2000 | 2006 |
| Judy Chu | AD 49 | Los Angeles | D | 2001 | 2006 |
| Jenny Oropeza | AD 55 | Los Angeles | D | 2000 | 2006 |
| Gloria Negrete McLeod | AD 61 | Los Angeles, San Bernardino | D | 2000 | 2006 |
| Lynn Daucher | AD 72 | Orange | R | 2000 | 2006 |
| Deborah Ortiz | SD 6 | Sacramento | D | 1998 | 2006 |
| Jackie Speier | SD 8 | San Francisco, San Mateo | D | 1998 | 2006 |
| Liz Figueroa | SD 10 | Alameda, Santa Clara | D | 1998 | 2006 |
| Debra Bowen | SD 28 | Los Angeles | D | 1998 | 2006 |
| Martha Escutia | SD 30 | Los Angeles | D | 1998 | 2006 |
| Nell Soto | SD 32 | Los Angeles, San Bernardino | D | 2000 | 2006 |
| Patty Berg | AD 1 | Humboldt, Mendocino, Sonoma, Lake | D | 2002 | 2008 |
| Lois Wolk | AD 8 | Yolo, Solano | D | 2002 | 2008 |
| Loni Hancock | AD 14 | Alameda, Contra Costa | D | 2002 | 2008 |
| Sally Lieber | AD 22 | Santa Clara | D | 2002 | 2008 |
| Nicole Parra | AD 30 | Fresno, Kings, Kern, Tulare | D | 2002 | 2008 |
| Sharon Runner | AD 36 | Los Angeles | R | 2002 | 2008 |
| Cindy Montanez | AD 39 | Inyo, Kern, San Bernardino, Tulare | D | 2002 | 2008 |
| Betty Karnette | AD 54 | Los Angeles | D | 2004 | 2008 |
| Shirley Horton | AD 78 | San Diego | R | 2002 | 2008 |
| Bonnie Garcia | AD 80 | Imperial, Riverside | R | 2002 | 2008 |
| Sheila Kuehl | SD 23 | Los Angeles | D | 2000 | 2008 |
| Noreen Evans | AD 7 | Napa, Solano, Sonoma | D | 2004 | 2010 |
| Audra Strickland | AD 37 | Los Angeles, Ventura | R | 2004 | 2010 |
| Karen Bass | AD 47 | Los Angeles | D | 2004 | 2010 |
| Mimi Walters | AD 73 | Orange, San Diego | R | 2004 | 2010 |
| Lori Saldana | AD 76 | San Diego | D | 2004 | 2010 |
| Gloria Romero | SD 24 | Los Angeles | D | 2001 | 2010 |
| Denise Moreno Ducheny | SD 40 | Imperial, Riverside, San Diego | D | 2002 | 2010 |
| Carole Migden | SD 3 | Marin, Sonoma, San Francisco | D | 2004 | 2012 |
| Elaine Alquist | SD 13 | Santa Clara | D | 2004 | 2012 |
| Christine Kehoe | SD 39 | San Diego | D | 2004 | 2012 |
| Fiona Ma | AD 12 | San Francisco | D | 2006 | 2012 |
| Cathleen Galgiani | AD 17 | Merced, San Joaguin, Stanislaus | D | 2006 | 2012 |
| Mary Hayashi | AD 18 | Alameda | D | 2006 | 2012 |
| Anna Caballero | AD 28 | Salinas | D | 2006 | 2012 |
| Jean Fuller | AD 32 | Kern | R | 2006 | 2012 |
| Julia Brownley | AD 41 | Los angeles, Ventura | D | 2006 | 2012 |
| Laura Richardson | AD 55 | Los Angeles | D | 2006 | 2012 |
| Nell Soto | AD 61 | Los Angeles, San Bernadino | D | 2006 | 2012 |
| Wilmer Amina Carter | AD 62 | San Bernadino | D | 2006 | 2012 |
| Mary Salas | AD 79 | San Diego | D | 2006 | 2012 |
| Judy Chu | BOE | District 1 | D | 2006 | 2012 |
| Betty Yee | BOE | District 4 | D | 2006 | 2012 |
| Michelle Steel | BOE | District 3 | R | 2006 | |
| Patricia Wiggins | SD 2 | Humboldt, Mendocino, Napa, Sonoma, Solano | D | 2006 | 2018 |
| Ellen Corbett | SD 10 | Alameda, Santa Clara | D | 2006 | 2018 |
| Jenny Oropeza | SD 28 | Los Angeles | D | 2006 | 2018 |
| Gloria Negrete-McLeod | SD 32 | Los Angeles, San Bernadino | D | 2006 | 2018 |


